<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Twitter experiment</title>
	<atom:link href="http://stewartdesignweb.com/2008/08/07/my-twitter-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://stewartdesignweb.com/2008/08/07/my-twitter-experiment/</link>
	<description>Observations on Graphic Design, Mobile Computing and the Web</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 50 Ways Marketers Can use Social Media to Improve Their Marketing &#124; Stewart Design Doodles</title>
		<link>http://stewartdesignweb.com/2008/08/07/my-twitter-experiment/comment-page-1/#comment-55</link>
		<dc:creator>50 Ways Marketers Can use Social Media to Improve Their Marketing &#124; Stewart Design Doodles</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://stewartdesignweb.com/2008/08/07/my-twitter-experiment/#comment-55</guid>
		<description>[...] discovered Chris Brogan from my recent Twitter experiment. His blog is an excellent resource of ideas, and this is one post that I particularly liked, as I [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered Chris Brogan from my recent Twitter experiment. His blog is an excellent resource of ideas, and this is one post that I particularly liked, as I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonster</title>
		<link>http://stewartdesignweb.com/2008/08/07/my-twitter-experiment/comment-page-1/#comment-51</link>
		<dc:creator>Vonster</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://stewartdesignweb.com/2008/08/07/my-twitter-experiment/#comment-51</guid>
		<description>620 is nothing. Look up Leo Laporte he has a small country following him at over 40,000.

twhirl GUI looks really nice, may need to try that on the MAC side.

Von</description>
		<content:encoded><![CDATA[<p>620 is nothing. Look up Leo Laporte he has a small country following him at over 40,000.</p>
<p>twhirl GUI looks really nice, may need to try that on the MAC side.</p>
<p>Von</p>
]]></content:encoded>
	</item>
</channel>
</rss>
